2026
Landesliga Herren
Baseball
11.003
19.04.2026 15:00
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Nagold Mohawks | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 6 | 5 |
| Freiburg Knights | 0 | 0 | 4 | 8 | 2 | 1 | 1 | 16 | 13 | 1 |
| Nagold Mohawks (Batters) | AB | R | H | RBI | K | BB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Nöther M. cf-p | 4 | 1 | 2 | 0 | 0 | 1 | .500 | 1.350 |
| García Varga E. 3b | 3 | 0 | 0 | 0 | 1 | 2 | .000 | .400 |
| Hiller J. 2b-lf | 2 | 1 | 0 | 0 | 2 | 1 | .000 | .500 |
| Laimer C. 1b | 4 | 2 | 2 | 0 | 2 | 0 | .500 | 1.250 |
| Patterson J. ss | 2 | 0 | 0 | 0 | 1 | 2 | .000 | .500 |
| Heinrich L. p | 0 | 0 | 0 | 1 | 0 | 2 | .000 | 1.000 |
| Cortez Jimenez M. 2b | 1 | 1 | 0 | 0 | 1 | 1 | .000 | .500 |
| Kandt F. lf-cf | 4 | 1 | 1 | 0 | 3 | 0 | .250 | .750 |
| Pagano P. rf | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 1.000 |
| Häfele F. c | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 1.000 |
| Sulz P. c-rf | 4 | 0 | 1 | 2 | 2 | 0 | .250 | .500 |
| 24 | 6 | 6 | 3 | 12 | 11 |
BATTING
2B: Nöther M., Laimer C., Kandt F.
SH: Häfele F.
BASERUNNING
SB: Nöther M., García Varga E., Hiller J.
CS: García Varga E.
FIELDING
E: Nöther M., García Varga E. 2 (2), Patterson J., Häfele F.
PB: Häfele F. 2 (2), Sulz P.
DP: Laimer C., Patterson J.
| Freiburg Knights (Batters) | AB | R | H | RBI | K | BB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Munz P. ss | 4 | 2 | 2 | 0 | 0 | 0 | .500 | 1.100 |
| Westerlund C. cf-p-2b | 3 | 4 | 3 | 3 | 0 | 2 | 1.000 | 3.000 |
| Steinberger T. p | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 1.000 |
| Mollenhauer M. cf | 1 | 2 | 0 | 0 | 0 | 3 | .000 | .750 |
| Nohr D. 1b | 1 | 0 | 0 | 0 | 1 | 1 | .000 | .500 |
| Blevins T. 1b | 2 | 1 | 2 | 2 | 0 | 1 | 1.000 | 2.000 |
| Doka J. 1b | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Chahin A. 3b | 3 | 2 | 1 | 1 | 0 | 2 | .333 | .933 |
| Barquero Gaitán F. c | 1 | 2 | 0 | 0 | 0 | 2 | .000 | .667 |
| Goos T. c | 2 | 1 | 1 | 0 | 0 | 0 | .500 | 1.000 |
| Duckensell P. 2b | 2 | 1 | 1 | 2 | 0 | 0 | .500 | 1.167 |
| Chuang T. p | 2 | 0 | 1 | 1 | 0 | 0 | .500 | 1.500 |
| Hediger N. rf | 4 | 0 | 1 | 0 | 3 | 0 | .250 | .500 |
| Burke D. rf | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 2.000 |
| Ryan-Cahill S. lf | 1 | 0 | 0 | 0 | 1 | 1 | .000 | .500 |
| Castillo Cruz Y. lf | 3 | 0 | 0 | 0 | 2 | 0 | .000 | .000 |
| 30 | 16 | 13 | 9 | 7 | 13 |
BATTING
2B: Westerlund C., Chuang T.
3B: Westerlund C.
BASERUNNING
SB: Munz P. 2 (2), Westerlund C. 2 (2), Steinberger T., Mollenhauer M., Blevins T. 3 (3), Chahin A. 3 (3), Duckensell P. 3 (3), Burke D. 2 (2)
CS: Munz P., Mollenhauer M., Hediger N.
FIELDING
E: Barquero Gaitán F.
PB: Goos T.
| Nagold Mohawks (Pitchers) | IP | BF | AB | H | R | ER | K | BB | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Heinrich L. (L, 0-1) | 3.0 | 24 | 15 | 5 | 9 | 9 | 4 | 9 | 27.00 |
| Nöther M. | 3.2 | 21 | 15 | 8 | 7 | 4 | 3 | 4 | 9.82 |
| 6.2 | 45 | 30 | 13 | 16 | 13 | 7 | 13 |
| Freiburg Knights (Pitchers) | IP | BF | AB | H | R | ER | K | BB | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Steinberger T. | 1.1 | 12 | 5 | 2 | 3 | 3 | 2 | 6 | 20.25 |
| Westerlund C. (W, 1-0) | 2.2 | 10 | 8 | 1 | 0 | 0 | 7 | 1 | 0.00 |
| Chuang T. (S, 1) | 3.0 | 16 | 11 | 3 | 3 | 2 | 3 | 4 | 6.00 |
| 7.0 | 38 | 24 | 6 | 6 | 5 | 12 | 11 |
Freiburg Knights Ballpark, Robert-Ruh-Weg, 79114 Freiburg
03:02
30
Letzin Stefan (HP), Beyer Sven
Kempf Scott