2026
Verbandsliga Softball
Softball Fastpitch weiblich
402002
21.06.2026 15:00
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Main-Taunus Redwings | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 7 | 5 | 5 |
| Mainz Athletics | 2 | 3 | 1 | 3 | 1 | 0 | 0 | 10 | 12 | 9 |
| Main-Taunus Redwings (Batters) | AB | R | H | RBI | K | BB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Berger K. ss-2b-p | 3 | 2 | 2 | 0 | 1 | 0 | .333 | 1.187 |
| Mosier E. p-ss | 3 | 0 | 0 | 1 | 0 | 0 | .385 | 1.145 |
| Siebers L. 3b | 4 | 1 | 1 | 1 | 3 | 0 | .452 | 1.224 |
| Siebers N. 1b | 4 | 1 | 1 | 0 | 1 | 0 | .387 | 1.134 |
| Siebers M. 2b-p | 4 | 2 | 0 | 0 | 0 | 0 | .227 | .684 |
| Voßhenrich T. cf | 3 | 1 | 0 | 0 | 1 | 1 | .250 | .650 |
| Hönig V. c | 4 | 0 | 0 | 0 | 2 | 0 | .286 | .823 |
| Tänzer N. lf | 2 | 0 | 0 | 0 | 1 | 0 | .105 | .296 |
| Hartig M. rf | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .300 |
| Luckhardt S. rf-lf | 3 | 0 | 1 | 0 | 0 | 0 | .238 | .623 |
| 32 | 7 | 5 | 2 | 9 | 1 |
BATTING
2B: Berger K. (4)
3B: Berger K.
HR: Siebers L.
SH: Mosier E.
BASERUNNING
SB: Berger K. (10), Siebers N. (9), Siebers M. 2 (5), Voßhenrich T. (8)
FIELDING
E: Siebers L. (6), Voßhenrich T. 2 (2), Hönig V. 2 (3)
| Mainz Athletics (Batters) | AB | R | H | RBI | K | BB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Pfeffer F. c | 5 | 1 | 2 | 0 | 2 | 0 | .292 | .789 |
| Hensel F. 2b-ss | 3 | 3 | 1 | 1 | 1 | 1 | .286 | .756 |
| Jašica J. ss-2b-p | 4 | 2 | 3 | 1 | 0 | 0 | .455 | 1.000 |
| Lander A. p-ss | 4 | 1 | 2 | 3 | 0 | 0 | .444 | 1.212 |
| Heide C. 3b | 4 | 0 | 1 | 0 | 0 | 0 | .133 | .595 |
| Liedke H. 1b | 4 | 2 | 2 | 1 | 0 | 0 | .429 | 1.000 |
| Gómez Pérez J. dp | 3 | 0 | 0 | 1 | 0 | 0 | .267 | .717 |
| Pappert T. dp | 0 | 0 | 0 | 0 | 0 | 0 | .083 | .350 |
| Schmidt N. lf | 2 | 1 | 1 | 0 | 0 | 1 | .200 | .756 |
| Regner R. lf | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .667 |
| Wallussek P. cf | 3 | 0 | 0 | 0 | 0 | 1 | .286 | .929 |
| 32 | 10 | 12 | 7 | 3 | 3 |
BATTING
2B: Lander A. (2)
BASERUNNING
SB: Pfeffer F. 2 (9), Hensel F. 2 (5), Jašica J. 3 (3), Wallussek P. (2)
FIELDING
E: Hensel F. 2 (5), Jašica J. 4 (7), Liedke H. 2 (2), Wallussek P. (2)
PB: Pfeffer F. (5)
| Main-Taunus Redwings (Pitchers) | IP | BF | AB | H | R | ER | K | BB | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Mosier E. (L, 3-2) | 2.0 | 14 | 14 | 6 | 5 | 2 | 1 | 0 | 4.67 |
| Siebers M. | 2.0 | 12 | 11 | 5 | 4 | 2 | 0 | 1 | 4.33 |
| Berger K. | 2.0 | 11 | 7 | 1 | 1 | 1 | 2 | 2 | 3.50 |
| 6.0 | 37 | 32 | 12 | 10 | 5 | 3 | 3 |
| Mainz Athletics (Pitchers) | IP | BF | AB | H | R | ER | K | BB | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Lander A. | 3.0 | 17 | 14 | 2 | 3 | 1 | 3 | 1 | 11.12 |
| Jašica J. (W, 1-2) | 4.0 | 18 | 18 | 3 | 4 | 1 | 6 | 0 | 6.13 |
| 7.0 | 35 | 32 | 5 | 7 | 2 | 9 | 1 |
Softballstadion „Hartmühlenweg“, Hartmühlenweg 3, 55122 Mainz
02:20
20
Stein Ollie (HP), Qiao Wenyu (1B)
Slovig Matthias