2026
Landesliga Baseball
Baseball
0403001
12.04.2026 13:00
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giessen Busters | 1 | 0 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 10 | 13 | 2 |
| Darmstadt Whippets 3 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 3 | 1 | 11 | 9 | 6 |
| Giessen Busters (Batters) | AB | R | H | RBI | K | BB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Schmitt D. cf | 5 | 2 | 1 | 1 | 1 | 1 | .200 | .629 |
| Eckerkunst L. c-3b | 6 | 3 | 4 | 1 | 0 | 0 | .667 | 1.667 |
| Molero J. lf-p | 5 | 2 | 2 | 1 | 1 | 1 | .400 | .900 |
| Ditrich L. p-3b-c | 5 | 0 | 0 | 0 | 3 | 0 | .000 | .167 |
| Donat D. 1b | 2 | 0 | 0 | 1 | 0 | 0 | .000 | .000 |
| Fernandez J. ph-1b | 3 | 0 | 1 | 1 | 1 | 0 | .333 | .667 |
| Biskup L. ss | 5 | 0 | 0 | 0 | 3 | 0 | .000 | .167 |
| Rübeling D. 2b | 5 | 0 | 1 | 0 | 2 | 1 | .200 | .533 |
| White A. rf | 3 | 1 | 2 | 0 | 0 | 0 | .667 | 1.333 |
| Paige U. ph-rf | 2 | 0 | 0 | 0 | 1 | 0 | .000 | .333 |
| Martini T. 3b | 1 | 1 | 1 | 0 | 0 | 1 | 1.000 | 2.000 |
| Abril Aldana O. ph-3b-p-lf | 2 | 1 | 1 | 0 | 1 | 1 | .500 | 1.750 |
| 44 | 10 | 13 | 5 | 13 | 5 |
BATTING
2B: Abril Aldana O.
3B: Eckerkunst L.
SH: Donat D.
BASERUNNING
SB: Schmitt D., Eckerkunst L. 2 (2), Molero J., White A. 2 (2), Martini T., Abril Aldana O.
FIELDING
E: Ditrich L., Rübeling D.
PB: Eckerkunst L. 3 (3)
| Darmstadt Whippets 3 (Batters) | AB | R | H | RBI | K | BB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Brückmann V. cf-2b | 4 | 2 | 2 | 1 | 1 | 2 | .500 | 1.417 |
| Oferath D. rf | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Domas T. rf-p-3b | 5 | 0 | 0 | 0 | 3 | 0 | .000 | .000 |
| Quick M. 1b | 4 | 0 | 1 | 1 | 0 | 2 | .250 | .750 |
| Weinreich A. 2b-3b-p | 3 | 2 | 1 | 0 | 0 | 2 | .333 | .933 |
| Jansen B. c | 2 | 2 | 0 | 0 | 1 | 3 | .000 | .600 |
| Czeppan T. ss | 2 | 2 | 0 | 0 | 2 | 3 | .000 | .600 |
| Dastamanis P. p-2b | 2 | 0 | 0 | 0 | 2 | 0 | .000 | .000 |
| Dagdayan E. ph-2b-p | 2 | 2 | 2 | 2 | 0 | 0 | 1.000 | 3.000 |
| Weigel M. 3b | 1 | 0 | 0 | 0 | 1 | 1 | .000 | .500 |
| Borg N. ph-rf-cf | 3 | 1 | 3 | 3 | 0 | 0 | 1.000 | 2.000 |
| Barabas J. lf | 2 | 0 | 0 | 1 | 1 | 1 | .000 | .333 |
| Burnaz G. ph-lf | 2 | 0 | 0 | 1 | 1 | 0 | .000 | .000 |
| 33 | 11 | 9 | 9 | 12 | 14 |
BATTING
2B: Brückmann V.
3B: Dagdayan E.
SH: Dastamanis P.
BASERUNNING
SB: Brückmann V. 2 (2), Quick M. 4 (4), Weinreich A. 2 (2), Dagdayan E., Borg N.
CS: Quick M.
FIELDING
E: Brückmann V., Jansen B., Czeppan T. 4 (4)
PB: Jansen B.
| Giessen Busters (Pitchers) | IP | BF | AB | H | R | ER | K | BB | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Ditrich L. | 5.0 | 27 | 17 | 3 | 4 | 3 | 9 | 9 | 5.40 |
| Abril Aldana O. | 1.2 | 10 | 9 | 3 | 3 | 2 | 2 | 1 | 10.80 |
| Molero J. (L, 0-1) | 1.2 | 11 | 7 | 3 | 4 | 3 | 1 | 4 | 16.20 |
| 8.1 | 48 | 33 | 9 | 11 | 8 | 12 | 14 |
| Darmstadt Whippets 3 (Pitchers) | IP | BF | AB | H | R | ER | K | BB | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Dastamanis P. | 5.0 | 27 | 25 | 8 | 4 | 1 | 5 | 1 | 1.80 |
| Domas T. | 1.1 | 12 | 9 | 5 | 6 | 5 | 2 | 2 | 33.75 |
| Weinreich A. | 1.2 | 10 | 6 | 0 | 0 | 0 | 3 | 2 | 0.00 |
| Dagdayan E. (W, 1-0) | 1.0 | 6 | 4 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| 9.0 | 55 | 44 | 13 | 10 | 6 | 13 | 5 |
Memory-Field, Eschollbrückerstr.71, 64295 Darmstadt
04:08
20
Hezel Oliver (HP), Schork Heinz-Jürgen (1B)
Schick Robin