2026
Verbandsliga Baseball
Baseball
0401009
02.05.2026 14:00
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rüsselsheim Moskitos | 5 | 3 | 0 | 2 | 5 | 1 | 2 | 4 | 3 | 25 | 18 | 6 |
| Darmstadt Whippets 2 | 7 | 0 | 0 | 1 | 4 | 6 | 0 | 3 | 2 | 23 | 20 | 7 |
| Rüsselsheim Moskitos (Batters) | AB | R | H | RBI | K | BB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Eichler T. p-cf-c | 6 | 3 | 3 | 0 | 0 | 1 | .429 | 1.405 |
| Matlacki M. c-cf | 5 | 5 | 4 | 5 | 1 | 2 | .571 | 1.936 |
| Ackerman P. ss | 4 | 1 | 1 | 0 | 0 | 0 | .462 | 1.192 |
| Susenburger D. 2b-p-ph | 3 | 2 | 1 | 0 | 0 | 1 | .200 | .667 |
| Zagovec M. 3b-ss | 4 | 5 | 1 | 3 | 0 | 4 | .333 | 1.018 |
| Maier M. cf-p-2b | 4 | 4 | 1 | 2 | 1 | 2 | .250 | .917 |
| Hübner K. 2b-3b | 5 | 3 | 3 | 2 | 0 | 3 | .400 | 1.167 |
| Mattkay J. rf | 5 | 0 | 2 | 1 | 1 | 2 | .273 | .773 |
| Gnoni L. rf | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 |
| Müller N. 1b | 6 | 1 | 2 | 3 | 2 | 1 | .308 | .885 |
| Wagner S. lf | 5 | 1 | 0 | 0 | 2 | 2 | .091 | .377 |
| 47 | 25 | 18 | 16 | 7 | 18 |
BATTING
2B: Matlacki M., Hübner K., Müller N.
3B: Eichler T.
HR: Matlacki M. (3)
SF: Matlacki M.
BASERUNNING
SB: Matlacki M. (2), Ackerman P. (5), Zagovec M. 5 (11), Maier M. 4 (4), Hübner K. 7 (12), Mattkay J.
CS: Mattkay J.
FIELDING
E: Susenburger D. 2 (2), Maier M., Hübner K. (2), Mattkay J., Müller N.
PB: Eichler T. (6)
DP: Ackerman P. (2), Hübner K. (2)
| Darmstadt Whippets 2 (Batters) | AB | R | H | RBI | K | BB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Brückmann V. 3b | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Dagdayan E. cf-p-1b | 7 | 3 | 4 | 2 | 0 | 1 | .417 | 1.000 |
| Loring L. rf-cf-p | 4 | 3 | 1 | 0 | 2 | 3 | .400 | 1.139 |
| Quick M. 1b-cf | 6 | 3 | 4 | 2 | 0 | 1 | .546 | 1.252 |
| Kraft J. lf | 2 | 1 | 0 | 1 | 0 | 1 | .000 | .250 |
| Müller J. ph-rf | 2 | 1 | 1 | 0 | 0 | 0 | .500 | 1.167 |
| Weinreich A. 3b-ss-p | 5 | 5 | 3 | 1 | 0 | 1 | .600 | 1.514 |
| Schneider H. c | 1 | 1 | 1 | 1 | 0 | 0 | .400 | .900 |
| Leiß T. ph-c-3b-ss | 5 | 1 | 2 | 3 | 0 | 0 | .400 | .733 |
| Duong K. 2b | 3 | 2 | 2 | 1 | 0 | 0 | .286 | .786 |
| Loring J. c | 2 | 0 | 1 | 2 | 0 | 0 | .333 | 1.167 |
| Czeppan T. ss | 0 | 1 | 0 | 1 | 0 | 2 | .000 | .750 |
| Schick R. pr-3b | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .200 |
| Dastamanis P. 2b | 0 | 1 | 0 | 0 | 0 | 2 | .000 | 1.000 |
| Domas T. rf-lf | 4 | 0 | 1 | 3 | 1 | 0 | .200 | .933 |
| Schneider M. p | 2 | 0 | 0 | 0 | 1 | 0 | .333 | .929 |
| 44 | 23 | 20 | 17 | 4 | 11 |
BATTING
2B: Quick M., Weinreich A., Loring J.
3B: Domas T.
SF: Kraft J., Leiß T.
BASERUNNING
SB: Dagdayan E. (2), Loring L., Leiß T. 2 (2)
FIELDING
E: Dagdayan E., Quick M., Leiß T. 2 (2), Duong K. (3), Loring J., Czeppan T.
PB: Schneider H., Leiß T., Loring J.
DP: Kraft J., Duong K.
| Rüsselsheim Moskitos (Pitchers) | IP | BF | AB | H | R | ER | K | BB | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Eichler T. | 1.0 | 12 | 4 | 2 | 7 | 7 | 0 | 5 | 63.00 |
| Maier M. | 3.0 | 18 | 15 | 7 | 4 | 3 | 3 | 2 | 6.75 |
| Susenburger D. (W, 3-0) | 5.0 | 34 | 25 | 11 | 12 | 11 | 1 | 4 | 10.00 |
| 9.0 | 64 | 44 | 20 | 23 | 21 | 4 | 11 |
| Darmstadt Whippets 2 (Pitchers) | IP | BF | AB | H | R | ER | K | BB | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Schneider M. | 3.0 | 22 | 16 | 7 | 9 | 7 | 2 | 6 | 19.29 |
| Dagdayan E. | 2.2 | 23 | 17 | 8 | 7 | 4 | 3 | 5 | 9.45 |
| Loring L. (L, 0-1) | 3.0 | 22 | 13 | 3 | 9 | 4 | 2 | 7 | 12.00 |
| Weinreich A. | 0.1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 9.0 | 69 | 47 | 18 | 25 | 15 | 7 | 18 |
Memory-Field, Eschollbrückerstr.71, 64295 Darmstadt
04:47
54
Quick Martin, Naggatz Tobias
Treu Katja