2026
Verbandsliga Baseball
Baseball
202603012
02.05.2026 13:00
| 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|
| Skylarks 2 | 3 | 5 | 3 | 0 | 4 | 2 | 17 | 11 | 4 |
| Wallbreakers | 1 | 5 | 3 | 0 | 2 | 1 | 12 | 13 | 6 |
| Skylarks 2 (Batters) | AB | R | H | RBI | K | BB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Takahashi K. ss-p | 4 | 3 | 2 | 0 | 0 | 1 | .778 | 2.022 |
| Vohmann J. 1b | 4 | 5 | 4 | 1 | 0 | 0 | 1.000 | 2.500 |
| Suarez H. cf | 5 | 4 | 2 | 2 | 1 | 0 | .625 | 1.750 |
| Jones R. 3b | 3 | 3 | 1 | 1 | 0 | 0 | .400 | 1.100 |
| Augustins E. lf-ss | 3 | 2 | 1 | 3 | 1 | 0 | .143 | .686 |
| von Drateln S. 2b | 3 | 0 | 0 | 0 | 3 | 2 | .000 | .400 |
| Sprenger L. rf | 3 | 0 | 1 | 2 | 2 | 1 | .429 | .984 |
| Rudolf A. p-lf | 4 | 0 | 0 | 0 | 2 | 0 | .000 | .000 |
| Filippov T. c | 3 | 0 | 0 | 0 | 2 | 1 | .000 | .250 |
| 32 | 17 | 11 | 9 | 11 | 5 |
BATTING
2B: Augustins E.
3B: Vohmann J.
HR: Suarez H.
BASERUNNING
SB: Takahashi K. (2), Vohmann J., Suarez H. (2), Jones R. 2 (2), Augustins E., Sprenger L.
FIELDING
E: Takahashi K. (2), von Drateln S., Rudolf A. 2 (2)
DP: Vohmann J., Suarez H. (2)
| Wallbreakers (Batters) | AB | R | H | RBI | K | BB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Schmid M. cf-3b | 3 | 1 | 2 | 3 | 0 | 1 | .222 | .795 |
| Metz L. 2b | 3 | 2 | 3 | 3 | 0 | 0 | .533 | 1.100 |
| Vázquez J. ss | 3 | 0 | 2 | 3 | 0 | 0 | .667 | 1.167 |
| Yanez I. 1b-c | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .182 |
| Dockhorn P. lf | 4 | 1 | 1 | 0 | 0 | 0 | .125 | .375 |
| Kuttner P. 3b-1b | 2 | 2 | 1 | 0 | 0 | 2 | .250 | .750 |
| Marquez E. rf | 2 | 2 | 2 | 0 | 0 | 1 | .600 | 1.314 |
| Ebert P. rf-cf | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
| Ramirez E. c | 3 | 1 | 1 | 1 | 0 | 0 | .200 | .533 |
| Grzeganek B. cf-rf | 1 | 0 | 1 | 1 | 0 | 0 | .143 | .476 |
| Binek S. p | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 |
| Kolb D. p | 1 | 2 | 0 | 0 | 0 | 1 | .000 | .400 |
| Ramirez I. p | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .600 |
| 27 | 12 | 13 | 11 | 1 | 6 |
BATTING
2B: Schmid M., Dockhorn P.
SF: Metz L., Vázquez J.
BASERUNNING
SB: Metz L. (3), Vázquez J. 3 (3), Yanez I., Ramirez E. (2), Ramirez I.
CS: Grzeganek B.
FIELDING
E: Vázquez J., Yanez I. (3), Dockhorn P., Ebert P., Ramirez E. 2 (2)
| Skylarks 2 (Pitchers) | IP | BF | AB | H | R | ER | K | BB | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Rudolf A. | 4.0 | 26 | 21 | 10 | 9 | 8 | 0 | 4 | 18.00 |
| Takahashi K. (W, 1-0) | 2.0 | 9 | 6 | 3 | 3 | 3 | 1 | 2 | 13.50 |
| 6.0 | 35 | 27 | 13 | 12 | 11 | 1 | 6 |
| Wallbreakers (Pitchers) | IP | BF | AB | H | R | ER | K | BB | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Binek S. (L, 0-4) | 1.1 | 13 | 9 | 3 | 7 | 5 | 1 | 2 | 24.30 |
| Kolb D. | 2.2 | 15 | 11 | 2 | 4 | 1 | 4 | 2 | 6.35 |
| Ramirez I. | 2.0 | 15 | 12 | 6 | 6 | 4 | 6 | 1 | 9.00 |
| 6.0 | 43 | 32 | 11 | 17 | 10 | 11 | 5 |
Gierke-Cigarren-Ballpark (Baseball), Dortmunder Straße 56/58, 04357 Leipzig
03:10
30
Braun Stanley, Nestke Daniel
Müller Sandra