2026
Softball-Bundesliga Nord
Softball Fastpitch weiblich
10411303-1
19.04.2026 12:00
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| SCC Berlin Challengers | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 7 | 6 | 2 |
| Untouchables Paderborn | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 8 | 8 | 2 |
| SCC Berlin Challengers (Batters) | AB | R | H | RBI | K | BB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Sander J. rf-p-ss | 2 | 1 | 0 | 0 | 1 | 2 | .333 | .872 |
| Hennig C. lf-rf | 4 | 0 | 1 | 1 | 1 | 0 | .100 | .350 |
| Patmon D. 3b | 2 | 3 | 2 | 3 | 0 | 2 | .700 | 2.669 |
| Sever S. c-1b | 2 | 0 | 0 | 0 | 0 | 2 | .222 | .750 |
| Schröder S. pr | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Bahls C. cf | 3 | 0 | 1 | 1 | 0 | 1 | .400 | .900 |
| Halko A. pr | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
| Sander M. p | 3 | 0 | 0 | 0 | 1 | 1 | .182 | .523 |
| Wildling V. ss-p-lf | 4 | 1 | 1 | 0 | 2 | 0 | .200 | .673 |
| Kautz H. 1b-c | 3 | 0 | 0 | 0 | 1 | 1 | .200 | .533 |
| Thate W. dp-rf | 4 | 1 | 1 | 0 | 3 | 0 | .250 | .900 |
| 27 | 7 | 6 | 5 | 9 | 9 |
BATTING
2B: Wildling V. (2), Thate W. (2)
HR: Patmon D. 2 (3)
BASERUNNING
SB: Sander J. (2), Patmon D. (2), Schröder S.
FIELDING
E: Sander J. (2), Sever S.
DP: Sander J., Sever S.
| Untouchables Paderborn (Batters) | AB | R | H | RBI | K | BB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Garcia Sacharow M. c | 2 | 2 | 1 | 0 | 0 | 2 | .455 | 1.629 |
| Lubnau L. ss | 4 | 0 | 2 | 3 | 0 | 0 | .385 | .769 |
| Brockmeyer L. 2b | 3 | 1 | 2 | 0 | 0 | 1 | .556 | 1.470 |
| Lankhorst L. p | 3 | 2 | 1 | 1 | 1 | 0 | .400 | 1.239 |
| Welsing F. 1b | 3 | 0 | 0 | 0 | 0 | 1 | .333 | .944 |
| Hoppe M. dp | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .889 |
| Langen S. | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 1.000 |
| Blesing T. 3b | 3 | 0 | 1 | 1 | 0 | 0 | .250 | .472 |
| Stranz C. lf | 3 | 1 | 1 | 0 | 0 | 0 | .300 | .600 |
| Müther T. cf | 3 | 1 | 0 | 0 | 1 | 0 | .250 | .650 |
| Preiss S. rf | 1 | 1 | 0 | 0 | 0 | 1 | .000 | .500 |
| 26 | 8 | 8 | 5 | 2 | 6 |
BATTING
2B: Garcia Sacharow M.
3B: Brockmeyer L.
SF: Blesing T.
BASERUNNING
SB: Garcia Sacharow M. 2 (3), Blesing T., Stranz C.
FIELDING
E: Lubnau L., Müther T. (2)
PB: Garcia Sacharow M. (2)
DP: Lubnau L., Welsing F. (3)
| SCC Berlin Challengers (Pitchers) | IP | BF | AB | H | R | ER | K | BB | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Sander M. (L, 0-1) | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 31.50 |
| Sander J. | 5.2 | 29 | 25 | 8 | 7 | 6 | 2 | 4 | 6.18 |
| Wildling V. | 0.1 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 21.00 |
| 6.1 | 34 | 26 | 8 | 8 | 7 | 2 | 6 |
| Untouchables Paderborn (Pitchers) | IP | BF | AB | H | R | ER | K | BB | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Lankhorst L. (W, 1-1) | 7.0 | 36 | 27 | 6 | 7 | 5 | 9 | 9 | 5.92 |
| 7.0 | 36 | 27 | 6 | 7 | 5 | 9 | 9 |
Kinder- und Breitensportfeld im Ahorn-Ballpark, Ahornallee 3, 33106 Paderborn
02:13
45
Lohnert Thomas (HP), Soenmez Galip (1B)
Szalay Ines