2025
Bezirksliga Herren I
Baseball
13.010
04.05.2025 13:00
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Heilbronn Pirates | 0 | 1 | 0 | 8 | 1 | 4 | 8 | 22 | 22 | 1 |
| SG Crailsheim Sentinels/Bad Mergentheim Warriors 2 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | 11 | 7 |
| Heilbronn Pirates (Batters) | AB | R | H | RBI | K | BB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Galicia A. cf | 6 | 4 | 3 | 2 | 1 | 1 | .500 | 1.071 |
| Ogino T. ss-2b | 5 | 3 | 2 | 3 | 0 | 2 | .400 | 1.171 |
| Taylor J. 3b-ss | 6 | 3 | 4 | 2 | 0 | 0 | .667 | 1.667 |
| Encarnacion Bryan A. c | 5 | 1 | 2 | 2 | 0 | 1 | .400 | .900 |
| Norman M. 2b-3b-p-1b | 6 | 2 | 4 | 2 | 0 | 0 | .667 | 1.500 |
| Monegro Benitez D. p-3b | 6 | 2 | 2 | 4 | 0 | 0 | .333 | .833 |
| Moore B. rf-lf | 4 | 2 | 2 | 1 | 0 | 2 | .500 | 1.417 |
| Ackermann-Jones K. 1b | 2 | 1 | 0 | 0 | 1 | 1 | .000 | .333 |
| Roth N. 1b-p | 1 | 1 | 1 | 2 | 0 | 2 | 1.000 | 2.000 |
| Rushing B. lf | 4 | 2 | 0 | 0 | 1 | 0 | .000 | .000 |
| Zuidema D. rf | 2 | 1 | 2 | 1 | 0 | 0 | 1.000 | 2.000 |
| 47 | 22 | 22 | 19 | 3 | 9 |
BATTING
2B: Ogino T., Taylor J. 2 (2), Norman M., Monegro Benitez D., Moore B.
BASERUNNING
SB: Galicia A. 2 (2), Taylor J. 2 (2), Encarnacion Bryan A. 3 (3), Norman M., Monegro Benitez D. 2 (2), Moore B. 2 (2), Ackermann-Jones K., Rushing B.
FIELDING
E: Norman M.
DP: Ogino T. 2 (2), Norman M. 2 (2), Ackermann-Jones K., Roth N.
| SG Crailsheim Sentinels/Bad Mergentheim Warriors 2 (Batters) | AB | R | H | RBI | K | BB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Erlach A. ss-3b | 3 | 1 | 0 | 0 | 1 | 1 | .000 | .250 |
| Blau L. 3b | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Ngo D. 3b | 2 | 1 | 1 | 0 | 0 | 1 | .500 | 1.167 |
| Schmidt J. p-lf | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Murer M. p-ss | 4 | 1 | 2 | 3 | 0 | 0 | .500 | 1.250 |
| Teufel N. 2b | 3 | 1 | 1 | 1 | 0 | 0 | .333 | .667 |
| Stindl T. 2b | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 1.000 |
| Bader R. c | 3 | 1 | 2 | 1 | 0 | 1 | .667 | 1.417 |
| Winkler F. cf | 2 | 0 | 1 | 0 | 1 | 0 | .500 | 1.000 |
| Schnabel P. 1b | 2 | 0 | 1 | 0 | 0 | 0 | .500 | 1.000 |
| Krefenstein D. rf | 3 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
| Witt D. rf | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 1.000 |
| Halbig O. 1b | 2 | 0 | 1 | 0 | 0 | 0 | .500 | 1.000 |
| Franklin F. pr-cf | 2 | 1 | 2 | 1 | 0 | 0 | 1.000 | 2.000 |
| Schübel L. lf | 2 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
| Bader S. lf-p | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .500 |
| 30 | 6 | 11 | 6 | 4 | 6 |
BATTING
2B: Murer M.
BASERUNNING
SB: Murer M., Teufel N. 2 (2), Bader R. 2 (2), Franklin F.
FIELDING
E: Erlach A., Blau L., Schmidt J., Murer M., Stindl T. 2 (2), Bader R.
| Heilbronn Pirates (Pitchers) | IP | BF | AB | H | R | ER | K | BB | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Monegro Benitez D. | 4.0 | 22 | 20 | 8 | 5 | 4 | 3 | 2 | 9.00 |
| Norman M. | 1.0 | 7 | 5 | 2 | 1 | 1 | 1 | 2 | 9.00 |
| Roth N. (W, 1-0) | 2.0 | 7 | 5 | 1 | 0 | 0 | 0 | 2 | 0.00 |
| 7.0 | 36 | 30 | 11 | 6 | 5 | 4 | 6 |
| SG Crailsheim Sentinels/Bad Mergentheim Warriors 2 (Pitchers) | IP | BF | AB | H | R | ER | K | BB | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Murer M. (L, 0-1) | 4.1 | 30 | 25 | 11 | 10 | 9 | 3 | 5 | 18.69 |
| Schmidt J. | 2.1 | 22 | 19 | 9 | 12 | 6 | 0 | 3 | 23.14 |
| Bader S. | 0.1 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0.00 |
| 7.0 | 56 | 47 | 22 | 22 | 15 | 3 | 9 |
Sentinels Crailsheim Baseball Homefield, Weilershofstraße 2, 74564 Crailsheim
02:38
15
Meier Markus, Kirk Gregory
Michel Victoria, Baumann Achim