2025
2. Baseball-Bundesliga Südost
Baseball
10260601-1
24.05.2025 12:00
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
München Caribes | 6 | 4 | 0 | 0 | 2 | 0 | 1 | 13 | 10 | 3 |
Freising Grizzlies | 1 | 0 | 4 | 0 | 7 | 0 | 2 | 14 | 11 | 9 |
München Caribes (Batters) | AB | R | H | RBI | K | BB | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Farley E. cf | 3 | 3 | 1 | 1 | 0 | 2 | .475 | 1.102 |
Andrade Fernandes L. ss | 4 | 2 | 2 | 1 | 0 | 1 | .357 | 1.147 |
Da Costa Gonzalez J. 1b | 4 | 2 | 2 | 2 | 0 | 1 | .326 | .839 |
Cruz B. 3b | 1 | 1 | 1 | 0 | 0 | 0 | .500 | 1.000 |
Palhares G. 3b | 2 | 0 | 0 | 1 | 1 | 1 | .286 | .821 |
Fernandez Di Pietro A. c | 5 | 1 | 1 | 0 | 0 | 0 | .302 | .680 |
De La Vega Bridon Y. rf | 4 | 2 | 2 | 3 | 0 | 0 | .310 | .899 |
Quevedo Vazquez S. dh | 3 | 2 | 1 | 1 | 0 | 1 | .231 | .517 |
Okumura Y. lf | 3 | 0 | 0 | 1 | 0 | 0 | .205 | .655 |
Lauvai I. 2b | 4 | 0 | 0 | 0 | 1 | 0 | .240 | .607 |
33 | 13 | 10 | 10 | 2 | 6 |
BATTING
3B: Andrade Fernandes L. (2), De La Vega Bridon Y.
SH: Okumura Y. (2)
SF: Palhares G. (2)
BASERUNNING
SB: Farley E. 4 (16), Andrade Fernandes L. 2 (5), Da Costa Gonzalez J. 3 (6), Quevedo Vazquez S.
FIELDING
E: Fernandez Di Pietro A. (2), De La Vega Bridon Y. (9), Avdiji Montezuma N. (2)
Freising Grizzlies (Batters) | AB | R | H | RBI | K | BB | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Geßele J. rf | 2 | 3 | 1 | 0 | 0 | 3 | .552 | 1.227 |
Krüger B. p-1b | 3 | 4 | 3 | 2 | 0 | 2 | .433 | 1.118 |
Stilzebach S. cf | 4 | 1 | 2 | 1 | 1 | 1 | .364 | 1.261 |
Stapel F. 3b | 3 | 0 | 1 | 1 | 2 | 2 | .467 | 1.486 |
Dobra A. ss | 5 | 1 | 3 | 4 | 0 | 0 | .389 | 1.004 |
Ströll J. c | 2 | 1 | 0 | 1 | 0 | 2 | .318 | .801 |
Sandner T. 1b | 1 | 0 | 0 | 1 | 0 | 0 | .250 | .772 |
Pagany G. p | 1 | 1 | 0 | 0 | 1 | 1 | .059 | .345 |
Hagemeyer F. p | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Salomon N. 2b | 3 | 1 | 0 | 0 | 1 | 1 | .077 | .277 |
Kreilinger M. lf | 3 | 2 | 1 | 1 | 1 | 1 | .241 | .699 |
27 | 14 | 11 | 11 | 6 | 13 |
BATTING
2B: Stilzebach S., Dobra A. (5)
BASERUNNING
SB: Geßele J. 4 (6), Krüger B. 2 (2), Stilzebach S. (2), Dobra A. (4), Kreilinger M. (3)
CS: Geßele J., Stapel F.
FIELDING
E: Krüger B. 2 (3), Stapel F. 2 (6), Dobra A. 3 (10), Sandner T. (5), Kreilinger M. (3)
PB: Ströll J. (2)
München Caribes (Pitchers) | IP | BF | AB | H | R | ER | K | BB | ERA |
---|---|---|---|---|---|---|---|---|---|
Lange R. | 2.2 | 16 | 12 | 5 | 5 | 5 | 0 | 3 | 14.73 |
Avdiji Montezuma N. | 1.1 | 12 | 5 | 2 | 6 | 6 | 2 | 7 | 12.00 |
De La Vega Bistel A. (L, 2-2) | 2.0 | 13 | 10 | 4 | 3 | 3 | 4 | 3 | 4.70 |
6.0 | 41 | 27 | 11 | 14 | 14 | 6 | 13 |
Freising Grizzlies (Pitchers) | IP | BF | AB | H | R | ER | K | BB | ERA |
---|---|---|---|---|---|---|---|---|---|
Krüger B. | 4.2 | 29 | 25 | 10 | 11 | 4 | 0 | 2 | 13.99 |
Pagany G. | 1.2 | 9 | 5 | 0 | 2 | 1 | 1 | 4 | 21.60 |
Hagemeyer F. (W, 1-0) | 0.2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0.00 |
7.0 | 41 | 33 | 10 | 13 | 5 | 2 | 6 |
Grizzlies Ballpark - Baseballfeld, Am Sportplatz 3, 85356 Freising/Attaching
02:44
20
Mendoza Caster Victor Hugo (HP), Kalal Don (1B)
Lasetzky Gabriele