2025
2. Baseball-Bundesliga Südost
Baseball
10260503-2
18.05.2025 15:30
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|
Freising Grizzlies | 0 | 1 | 0 | 0 | 1 | 3 | 6 | 2 | 13 | 14 | 4 |
Garching Atomics | 2 | 1 | 1 | 1 | 0 | 2 | 4 | 3 | 14 | 14 | 5 |
Freising Grizzlies (Batters) | AB | R | H | RBI | K | BB | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Stilzebach S. cf | 4 | 1 | 2 | 2 | 1 | 0 | .286 | 1.214 |
Dobra A. 2b | 5 | 0 | 0 | 0 | 1 | 0 | .355 | .942 |
Sandner T. 1b | 4 | 0 | 0 | 0 | 2 | 0 | .259 | .778 |
Stapel F. 3b | 4 | 3 | 4 | 1 | 0 | 1 | .500 | 1.625 |
Geßele J. lf | 5 | 2 | 3 | 0 | 1 | 0 | .556 | 1.201 |
Salomon N. rf | 5 | 3 | 0 | 0 | 2 | 0 | .100 | .282 |
Krüger B. p | 4 | 1 | 2 | 2 | 0 | 0 | .370 | .985 |
Millitzer J. p | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
Ströll J. c | 4 | 1 | 2 | 1 | 1 | 1 | .350 | .830 |
Lohmaier K. ss | 2 | 2 | 1 | 3 | 0 | 3 | .143 | .833 |
38 | 13 | 14 | 9 | 9 | 5 |
BATTING
2B: Geßele J. (2)
3B: Stapel F., Lohmaier K.
HR: Stilzebach S., Stapel F.
BASERUNNING
SB: Salomon N.
CS: Stilzebach S., Dobra A. (3)
FIELDING
E: Sandner T. (4), Stapel F. (4), Lohmaier K. 2 (7)
PB: Ströll J.
Garching Atomics (Batters) | AB | R | H | RBI | K | BB | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Peters S. p | 3 | 0 | 0 | 0 | 0 | 0 | .400 | .800 |
Castaños Garcia F. p-c | 0 | 1 | 0 | 0 | 0 | 2 | .000 | .600 |
Mendez Ogando E. ss | 5 | 1 | 3 | 1 | 1 | 0 | .400 | 1.104 |
Westermayr F. cf-p | 4 | 2 | 0 | 0 | 0 | 0 | .118 | .478 |
Garcia Castaños D. 2b-1b | 4 | 3 | 3 | 4 | 0 | 1 | .583 | 1.433 |
Sauer S. 1b | 5 | 0 | 1 | 1 | 1 | 0 | .188 | .438 |
Putzer V. pr-2b | 0 | 1 | 0 | 0 | 0 | 0 | .235 | .644 |
Ramos Gomez D. 3b | 5 | 0 | 2 | 1 | 0 | 0 | .333 | .667 |
Kramer Q. pr | 0 | 1 | 0 | 0 | 0 | 0 | .500 | 1.000 |
Farah Cedeno R. lf | 3 | 1 | 1 | 0 | 0 | 2 | .333 | .933 |
Tabar I. pr | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .111 |
Zacherl K. c | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .333 |
Valera J. ph-c-cf | 3 | 1 | 2 | 3 | 0 | 0 | .600 | 2.514 |
Binder T. rf | 3 | 1 | 2 | 0 | 0 | 0 | .429 | .929 |
Ozoria Gomez C. rf | 0 | 1 | 0 | 0 | 0 | 1 | .167 | .564 |
36 | 14 | 14 | 10 | 3 | 6 |
BATTING
2B: Mendez Ogando E.
HR: Garcia Castaños D., Valera J. (2)
SH: Zacherl K.
BASERUNNING
SB: Mendez Ogando E.
FIELDING
E: Peters S., Westermayr F., Garcia Castaños D. 2 (2), Sauer S. (4), Ramos Gomez D. (2)
PB: Valera J.
DP: Garcia Castaños D. (2), Sauer S. (3), Ramos Gomez D. (2)
Freising Grizzlies (Pitchers) | IP | BF | AB | H | R | ER | K | BB | ERA |
---|---|---|---|---|---|---|---|---|---|
Krüger B. | 6.1 | 40 | 32 | 13 | 11 | 7 | 3 | 6 | 15.26 |
Millitzer J. (L, 0-1) | 0.2 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 13.50 |
7.0 | 44 | 36 | 14 | 14 | 8 | 3 | 6 |
Garching Atomics (Pitchers) | IP | BF | AB | H | R | ER | K | BB | ERA |
---|---|---|---|---|---|---|---|---|---|
Peters S. | 5.0 | 21 | 18 | 4 | 2 | 1 | 4 | 2 | 8.10 |
Castaños Garcia F. | 2.0 | 21 | 17 | 10 | 9 | 9 | 3 | 2 | 16.39 |
Westermayr F. (W, 1-0) | 1.0 | 4 | 3 | 0 | 2 | 0 | 2 | 1 | 34.71 |
8.0 | 46 | 38 | 14 | 13 | 10 | 9 | 5 |
Atomics Ballpark, Schleißheimer Str. 40, 85748 Garching
03:00
20
Landenberger Timo (HP), Mendoza Caster Victor Hugo (1B)
Glaser Markus