2024
Verbandsliga Baseball
Baseball
2401062
08.09.2024 12:00
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wizards | 3 | 4 | 3 | 0 | 4 | 5 | 4 | 0 | 0 | 23 | 16 | 4 |
Sluggers 2 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 7 | 4 | 9 |
Wizards (Batters) | AB | R | H | RBI | K | BB | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Ziethen M. c | 6 | 5 | 6 | 3 | 0 | 0 | .360 | .856 |
Norgren K. 1b | 5 | 6 | 3 | 3 | 0 | 1 | .500 | 1.201 |
Werner H. 2b | 5 | 2 | 0 | 1 | 0 | 0 | .238 | .595 |
Moryson T. ss-p | 5 | 2 | 1 | 2 | 1 | 1 | .163 | .431 |
Kaneko Y. rf | 4 | 2 | 2 | 4 | 2 | 2 | .400 | 1.079 |
Sullivan L. 3b | 4 | 0 | 0 | 0 | 1 | 1 | .360 | .849 |
Gösche E. cf | 5 | 0 | 2 | 1 | 1 | 1 | .320 | .869 |
Takis G. p-ss | 5 | 2 | 1 | 0 | 1 | 0 | .167 | .575 |
Schlehofer L. lf | 3 | 4 | 1 | 1 | 1 | 2 | .103 | .450 |
42 | 23 | 16 | 15 | 7 | 8 |
BATTING
2B: Ziethen M. (3), Kaneko Y. (3), Schlehofer L. (2)
3B: Ziethen M.
BASERUNNING
SB: Ziethen M. 3 (14), Norgren K. 3 (10), Werner H. 2 (6), Moryson T. 2 (5), Gösche E. (7), Takis G. (10), Schlehofer L. 3 (9)
CS: Sullivan L. 2 (5)
FIELDING
E: Norgren K. (3), Werner H. (5), Takis G. 2 (6)
DP: Ziethen M., Norgren K. (3), Werner H. (5)
Sluggers 2 (Batters) | AB | R | H | RBI | K | BB | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Blaszczyk C. cf | 1 | 2 | 0 | 0 | 1 | 2 | .170 | .541 |
Dietrich U. cf | 0 | 0 | 0 | 0 | 0 | 1 | .182 | .594 |
Choi S. p-3b-rf | 4 | 1 | 0 | 0 | 1 | 0 | .265 | .759 |
Krause M. 3b-p-ss | 2 | 1 | 0 | 0 | 1 | 2 | .467 | 1.451 |
Meschke M. c | 3 | 1 | 1 | 0 | 0 | 0 | .383 | 1.041 |
Hatton J. ph | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 1.000 |
Fulber S. 1b | 1 | 1 | 0 | 0 | 0 | 0 | .208 | .633 |
Mehmedovic M. ph-1b | 1 | 0 | 0 | 0 | 1 | 0 | .182 | .582 |
Merali A. rf | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
Bode M. ss-p | 2 | 0 | 1 | 2 | 0 | 1 | .261 | .862 |
Kiehn M. 2b | 4 | 0 | 1 | 0 | 0 | 0 | .200 | .565 |
Stevens M. lf | 2 | 1 | 0 | 0 | 0 | 0 | .308 | .708 |
Hintze T. ph-lf | 1 | 0 | 1 | 0 | 0 | 0 | .300 | .644 |
Dietrich M. ss-rf-3b | 2 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
Heintze D. ph-3b | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .222 |
25 | 7 | 4 | 2 | 6 | 7 |
BATTING
2B: Bode M. (3)
BASERUNNING
SB: Blaszczyk C. 2 (13), Krause M. (25), Meschke M. (24)
FIELDING
E: Choi S. (6), Krause M. (4), Mehmedovic M. (3), Kiehn M. 2 (9), Dietrich M. (2), Heintze D.
PB: Meschke M. 2 (6)
Wizards (Pitchers) | IP | BF | AB | H | R | ER | K | BB | ERA |
---|---|---|---|---|---|---|---|---|---|
Takis G. (W, 1-3) | 5.0 | 22 | 17 | 2 | 5 | 3 | 5 | 4 | 11.31 |
Moryson T. (S, 1) | 2.0 | 12 | 8 | 2 | 2 | 2 | 1 | 3 | 4.61 |
7.0 | 34 | 25 | 4 | 7 | 5 | 6 | 7 |
Sluggers 2 (Pitchers) | IP | BF | AB | H | R | ER | K | BB | ERA |
---|---|---|---|---|---|---|---|---|---|
Choi S. (L, 1-3) | 2.0 | 15 | 13 | 7 | 7 | 6 | 1 | 1 | 8.38 |
Krause M. | 3.2 | 27 | 21 | 6 | 12 | 5 | 5 | 5 | 3.93 |
Bode M. | 1.1 | 10 | 8 | 3 | 4 | 0 | 1 | 2 | 18.69 |
7.0 | 52 | 42 | 16 | 23 | 11 | 7 | 8 |
Baseball, Kölner Damm 36, 12353 Berlin
02:49
10
Tochatschek Levin, Hornig Norbert
Meschke Miriam