2024
Verbandsliga Baseball
Baseball
2401036
16.06.2024 15:30
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Flamingos 2 | 0 | 2 | 1 | 10 | 0 | 2 | 6 | 21 | 16 | 1 |
| Porcupines | 3 | 0 | 5 | 0 | 1 | 1 | 0 | 10 | 21 | 1 |
| Flamingos 2 (Batters) | AB | R | H | RBI | K | BB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Jaeger J. cf | 3 | 3 | 0 | 0 | 2 | 1 | .385 | .914 |
| Mallen Mendoza R. 2b | 6 | 1 | 3 | 3 | 0 | 0 | .320 | .967 |
| Herbert V. 1b | 4 | 1 | 1 | 0 | 0 | 0 | .205 | .713 |
| Thomas P. 3b | 3 | 2 | 1 | 1 | 1 | 1 | .349 | 1.011 |
| Hosnedl J. lf | 1 | 0 | 0 | 0 | 1 | 0 | .188 | .579 |
| Rocek K. p | 2 | 2 | 0 | 2 | 1 | 2 | .071 | .571 |
| Clicque C. p | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 |
| Gongoll N. ss | 5 | 4 | 3 | 3 | 0 | 1 | .643 | 1.647 |
| Angeles Meyhöfer M. lf-rf | 4 | 4 | 3 | 2 | 0 | 0 | .417 | .979 |
| Zanev L. lf-rf | 4 | 3 | 4 | 1 | 0 | 1 | .607 | 1.400 |
| Wöttke R. c | 3 | 1 | 1 | 3 | 2 | 0 | .333 | 1.178 |
| 35 | 21 | 16 | 15 | 7 | 6 |
BATTING
2B: Thomas P. (2), Gongoll N. (2), Zanev L. (3)
HR: Gongoll N.
SH: Wöttke R. 2 (2)
BASERUNNING
SB: Jaeger J. 2 (4), Mallen Mendoza R. 3 (8), Herbert V. (7), Thomas P. 2 (9), Rocek K. (3), Gongoll N. 4 (8), Angeles Meyhöfer M. 3 (5), Zanev L. (8)
FIELDING
E: Thomas P. (6)
PB: Wöttke R.
DP: Mallen Mendoza R., Gongoll N. (2)
| Porcupines (Batters) | AB | R | H | RBI | K | BB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Sievers K. ss-c | 5 | 1 | 3 | 2 | 0 | 0 | .536 | 1.429 |
| Mello Morales F. cf | 5 | 1 | 4 | 3 | 0 | 0 | .476 | 1.244 |
| Holz A. c | 3 | 0 | 1 | 1 | 0 | 0 | .182 | .490 |
| Freyhofer C. ss | 2 | 0 | 1 | 0 | 0 | 0 | .450 | 1.222 |
| Laß M. p-dh | 5 | 2 | 3 | 0 | 1 | 0 | .625 | 1.708 |
| Müller J. 1b | 4 | 2 | 2 | 0 | 1 | 1 | .529 | 1.501 |
| Fast S. 3b | 5 | 1 | 2 | 1 | 1 | 0 | .267 | .688 |
| Kraatz M. lf | 2 | 1 | 2 | 2 | 0 | 0 | .286 | .571 |
| Bernier P. lf | 2 | 1 | 2 | 0 | 0 | 0 | .429 | 1.056 |
| Scharkoff L. 2b | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .583 |
| Wagner A. 2b | 1 | 0 | 0 | 0 | 0 | 1 | .167 | .712 |
| Schütt T. rf | 2 | 0 | 0 | 0 | 1 | 0 | .250 | .583 |
| Martius M. rf | 2 | 1 | 1 | 0 | 1 | 0 | .714 | 1.514 |
| Gerbitz M. p | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 |
| 39 | 10 | 21 | 9 | 5 | 3 |
BATTING
2B: Mello Morales F. (2), Laß M. (4)
3B: Mello Morales F.
BASERUNNING
SB: Sievers K. (5), Mello Morales F. (8), Bernier P. (4), Martius M. (4)
FIELDING
E: Fast S.
PB: Sievers K.
DP: Müller J. 2 (3)
| Flamingos 2 (Pitchers) | IP | BF | AB | H | R | ER | K | BB | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Rocek K. (W, 2-0) | 6.0 | 38 | 35 | 20 | 10 | 7 | 3 | 3 | 9.00 |
| Clicque C. | 1.0 | 4 | 4 | 1 | 0 | 0 | 2 | 0 | 0.00 |
| 7.0 | 42 | 39 | 21 | 10 | 7 | 5 | 3 |
| Porcupines (Pitchers) | IP | BF | AB | H | R | ER | K | BB | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Laß M. (L, 0-2) | 3.2 | 26 | 19 | 8 | 13 | 13 | 6 | 4 | 15.75 |
| Gerbitz M. | 3.1 | 25 | 16 | 8 | 8 | 7 | 1 | 2 | 16.68 |
| 7.0 | 51 | 35 | 16 | 21 | 20 | 7 | 6 |
Baseball / Softball, Lindenallee, 14469 Potsdam
03:23
32
Buchleither Detlef, Lissina Nico
Klimke Nadine