2024
Verbandsliga Baseball
Baseball
2401024
26.05.2024 16:00
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wizards | 5 | 1 | 7 | 0 | 0 | 3 | 0 | 0 | 1 | 17 | 20 | 3 |
Porcupines | 0 | 0 | 0 | 2 | 3 | 2 | 10 | 4 | 0 | 21 | 19 | 6 |
Wizards (Batters) | AB | R | H | RBI | K | BB | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Yokoyama S. p | 4 | 2 | 2 | 0 | 0 | 0 | .583 | 1.407 |
Takis G. p-cf | 2 | 0 | 0 | 0 | 2 | 0 | .200 | .900 |
Kaneko Y. c-rf | 5 | 2 | 4 | 2 | 0 | 1 | .438 | 1.100 |
Feid T. 1b-p | 5 | 2 | 2 | 1 | 1 | 0 | .333 | .762 |
Hauf V. lf | 6 | 2 | 3 | 1 | 0 | 0 | .391 | 1.000 |
Ziethen M. cf-c | 5 | 2 | 3 | 0 | 0 | 1 | .308 | .742 |
Somasundaram L. ss | 2 | 3 | 2 | 3 | 0 | 1 | .333 | 1.139 |
Sullivan L. 3b | 3 | 0 | 0 | 1 | 0 | 0 | .308 | .708 |
Moryson T. 3b | 3 | 0 | 0 | 0 | 1 | 0 | .000 | .059 |
Rechlin F. 2b | 3 | 1 | 2 | 1 | 0 | 0 | .333 | .817 |
Werner H. 2b | 3 | 1 | 1 | 0 | 0 | 0 | .294 | .723 |
Schlehofer L. rf | 2 | 1 | 0 | 0 | 2 | 1 | .000 | .154 |
Gösche E. rf-cf-1b | 2 | 1 | 1 | 1 | 0 | 1 | .444 | 1.250 |
45 | 17 | 20 | 10 | 6 | 5 |
BATTING
2B: Hauf V. 2 (3), Somasundaram L. 2 (3), Rechlin F., Gösche E. (2)
3B: Yokoyama S. (2)
BASERUNNING
SB: Yokoyama S. (6), Kaneko Y. 2 (6), Ziethen M. 3 (4), Somasundaram L., Rechlin F. 3 (3), Werner H. 2 (3), Schlehofer L. (2), Gösche E. (2)
FIELDING
E: Feid T., Ziethen M., Moryson T. (2)
Porcupines (Batters) | AB | R | H | RBI | K | BB | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Holz A. c | 2 | 0 | 0 | 0 | 1 | 0 | .200 | .629 |
Sievers K. c | 5 | 1 | 4 | 5 | 0 | 0 | .529 | 1.412 |
Mello Morales F. 1b-cf | 3 | 3 | 1 | 0 | 1 | 2 | .429 | 1.171 |
Freyhofer C. ss | 3 | 3 | 1 | 1 | 0 | 2 | .300 | .962 |
Laß M. 3b-p | 4 | 4 | 3 | 3 | 1 | 2 | .667 | 1.873 |
Stelter M. lf | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .200 |
Müller J. 1b | 3 | 2 | 2 | 1 | 1 | 1 | .500 | 1.515 |
Bernier P. cf-lf-p | 4 | 1 | 1 | 1 | 1 | 0 | .250 | .750 |
Laue M. rf | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
Beyer A. rf | 5 | 1 | 2 | 2 | 1 | 0 | .250 | .558 |
Gerbitz M. p | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .333 |
Göttlicher C. p-lf-3b | 3 | 3 | 2 | 2 | 0 | 1 | .400 | 1.025 |
Scharkoff L. 2b | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
Zöllner M. 2b | 5 | 3 | 3 | 1 | 1 | 0 | .455 | 1.046 |
41 | 21 | 19 | 16 | 10 | 8 |
BATTING
2B: Sievers K. (3), Laß M. 2 (3)
HR: Sievers K.
BASERUNNING
SB: Sievers K. 2 (4), Mello Morales F. 4 (5), Laß M. 2 (4), Müller J. (3), Zöllner M. (4)
CS: Sievers K.
FIELDING
E: Freyhofer C., Laß M. (2), Bernier P., Beyer A., Gerbitz M. 2 (2)
PB: Holz A.
DP: Freyhofer C., Müller J., Zöllner M.
Wizards (Pitchers) | IP | BF | AB | H | R | ER | K | BB | ERA |
---|---|---|---|---|---|---|---|---|---|
Yokoyama S. | 3.0 | 11 | 9 | 0 | 0 | 0 | 5 | 2 | 2.40 |
Takis G. | 3.0 | 22 | 15 | 5 | 7 | 5 | 5 | 6 | 18.00 |
Feid T. (L, 0-1) | 2.0 | 22 | 17 | 14 | 14 | 13 | 0 | 0 | 23.40 |
8.0 | 55 | 41 | 19 | 21 | 18 | 10 | 8 |
Porcupines (Pitchers) | IP | BF | AB | H | R | ER | K | BB | ERA |
---|---|---|---|---|---|---|---|---|---|
Gerbitz M. | 3.0 | 25 | 22 | 12 | 13 | 8 | 1 | 2 | 15.75 |
Göttlicher C. | 2.0 | 9 | 7 | 3 | 0 | 0 | 1 | 1 | 4.50 |
Bernier P. (W, 1-0) | 2.0 | 11 | 8 | 2 | 3 | 2 | 1 | 2 | 12.46 |
Laß M. (S, 1) | 2.0 | 9 | 8 | 3 | 1 | 1 | 3 | 0 | 3.86 |
9.0 | 54 | 45 | 20 | 17 | 11 | 6 | 5 |
Baseball / Softball, Lindenallee, 14469 Potsdam
03:58
41
Buchleither Detlef, Lissina Nico
Meyer Laura Vanessa