2024
Verbandsliga Baseball
Baseball
2401016
28.09.2024 12:00
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Skylarks 2 | 6 | 3 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 18 | 13 | 7 |
Porcupines | 0 | 1 | 0 | 9 | 5 | 3 | 2 | 0 | x | 20 | 21 | 9 |
Skylarks 2 (Batters) | AB | R | H | RBI | K | BB | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Augustins E. 3b-lf | 4 | 2 | 1 | 0 | 1 | 0 | .417 | 1.035 |
Campisano S. 2b | 7 | 1 | 1 | 1 | 0 | 0 | .273 | .768 |
Battefeld D. cf | 6 | 2 | 2 | 1 | 0 | 1 | .417 | 1.275 |
Jones R. rf-3b | 5 | 3 | 1 | 0 | 2 | 1 | .373 | .880 |
Granowski H. p-dh | 5 | 3 | 2 | 1 | 1 | 0 | .393 | 1.196 |
Rudolf A. lf-rf | 6 | 1 | 2 | 0 | 1 | 0 | .286 | .698 |
Graetsch L. c | 4 | 2 | 2 | 1 | 1 | 0 | .308 | .824 |
Bloch J. ph-1b | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .685 |
Baker A. 1b-c | 6 | 3 | 1 | 3 | 1 | 0 | .286 | .681 |
Laurin N. ss | 4 | 1 | 1 | 2 | 1 | 1 | .182 | .462 |
von Dombrowsky J. p | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .833 |
47 | 18 | 13 | 9 | 8 | 4 |
BATTING
2B: Baker A.
SH: Laurin N.
BASERUNNING
SB: Augustins E. 2 (12), Campisano S. 2 (7), Battefeld D. 2 (6), Granowski H. 3 (4), Rudolf A. (10), Graetsch L. 2 (10), Baker A. (2), Laurin N.
FIELDING
E: Battefeld D. 2 (2), Jones R. (8), Graetsch L. 2 (8), Laurin N. 2 (7)
PB: Graetsch L. 4 (5)
DP: Campisano S. (2), Baker A.
Porcupines (Batters) | AB | R | H | RBI | K | BB | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Sievers K. cf-ss | 5 | 4 | 4 | 2 | 0 | 1 | .485 | 1.335 |
Bier N. 1b | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .417 |
Mello Morales F. 1b | 4 | 3 | 2 | 0 | 0 | 1 | .370 | .956 |
Beyer A. 3b | 2 | 0 | 0 | 0 | 2 | 0 | .280 | .720 |
Laß M. ph-p | 3 | 3 | 2 | 2 | 0 | 1 | .574 | 1.660 |
Gerbitz M. ss-rf | 0 | 1 | 0 | 0 | 0 | 1 | .192 | .536 |
Freyhofer C. ph-2b | 3 | 2 | 3 | 3 | 0 | 1 | .575 | 1.519 |
Fast S. 2b | 1 | 0 | 0 | 0 | 0 | 0 | .308 | .823 |
Göttlicher C. p-3b | 5 | 3 | 4 | 4 | 0 | 0 | .500 | 1.129 |
Holz A. c | 1 | 0 | 0 | 0 | 0 | 0 | .136 | .406 |
Wagner A. ph-c | 5 | 1 | 3 | 4 | 0 | 0 | .219 | .609 |
Wedig L. 2b | 1 | 0 | 0 | 0 | 0 | 0 | .111 | .384 |
Scharkoff L. 2b-rf | 3 | 0 | 0 | 0 | 2 | 0 | .167 | .439 |
Wieland R. rf | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
Wieland L. rf | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Laue M. lf | 5 | 0 | 0 | 0 | 0 | 0 | .000 | .154 |
Schütt T. rf | 1 | 0 | 0 | 0 | 0 | 0 | .150 | .377 |
Bernier P. cf | 4 | 3 | 3 | 1 | 0 | 0 | .532 | 1.356 |
45 | 20 | 21 | 16 | 5 | 5 |
BATTING
2B: Laß M. (10), Freyhofer C. (7)
BASERUNNING
SB: Sievers K. 3 (18), Mello Morales F. 2 (23), Gerbitz M. (5), Göttlicher C. 2 (5), Wagner A. (2), Bernier P. 4 (15)
FIELDING
E: Sievers K. 2 (17), Bier N. 2 (6), Beyer A. (3), Laß M. 2 (8), Gerbitz M. (9), Freyhofer C. (10), Göttlicher C. (4)
PB: Holz A. (13)
Skylarks 2 (Pitchers) | IP | BF | AB | H | R | ER | K | BB | ERA |
---|---|---|---|---|---|---|---|---|---|
Granowski H. | 4.2 | 21 | 18 | 8 | 8 | 7 | 3 | 3 | 8.44 |
von Dombrowsky J. (L, 6-3) | 3.1 | 30 | 27 | 13 | 12 | 7 | 2 | 2 | 6.88 |
8.0 | 51 | 45 | 21 | 20 | 14 | 5 | 5 |
Porcupines (Pitchers) | IP | BF | AB | H | R | ER | K | BB | ERA |
---|---|---|---|---|---|---|---|---|---|
Göttlicher C. | 4.0 | 29 | 24 | 8 | 12 | 5 | 2 | 0 | 8.73 |
Laß M. (W, 1-4) | 5.0 | 29 | 23 | 5 | 6 | 1 | 6 | 4 | 8.16 |
9.0 | 58 | 47 | 13 | 18 | 6 | 8 | 4 |
Baseball / Softball, Lindenallee, 14469 Potsdam
03:34
16
Lissina Nico, Buchleither Detlef
Meyer Laura Vanessa, Laß Anneli