2024
Verbandsliga Baseball
Baseball
2401004
13.04.2024 13:00
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flamingos 2 | 1 | 1 | 5 | 1 | 4 | 0 | 1 | 0 | 0 | 13 | 9 | 4 |
| Wallbreakers | 5 | 4 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 18 | 17 | 6 |
| Flamingos 2 (Batters) | AB | R | H | RBI | K | BB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Wägner N. ss | 3 | 2 | 1 | 0 | 0 | 2 | .333 | .933 |
| Herbert V. ss-p | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Ortiz E. 2b-cf | 3 | 3 | 2 | 1 | 1 | 3 | .667 | 1.833 |
| Zanev L. cf-2b-p | 3 | 1 | 1 | 0 | 0 | 2 | .333 | 1.000 |
| Thomas P. 1b | 5 | 1 | 0 | 1 | 1 | 0 | .000 | .000 |
| Mallen Mendoza R. 3b | 4 | 2 | 0 | 1 | 0 | 1 | .000 | .167 |
| Kucera K. rf | 4 | 2 | 2 | 1 | 1 | 1 | .500 | 1.167 |
| Hosnedl S. lf | 2 | 1 | 1 | 2 | 1 | 3 | .500 | 1.300 |
| Lu I. p-2b-ss | 4 | 0 | 0 | 0 | 2 | 1 | .000 | .200 |
| Kunisch F. c | 5 | 1 | 2 | 2 | 1 | 0 | .400 | 1.000 |
| 34 | 13 | 9 | 8 | 7 | 13 |
BATTING
2B: Ortiz E., Kunisch F.
SF: Thomas P., Mallen Mendoza R.
BASERUNNING
SB: Ortiz E., Zanev L. 2 (2), Mallen Mendoza R.
CS: Lu I.
FIELDING
E: Ortiz E. 3 (3), Kunisch F.
| Wallbreakers (Batters) | AB | R | H | RBI | K | BB | AVG | OPS |
|---|---|---|---|---|---|---|---|---|
| Schmid M. cf-p-2b | 4 | 4 | 3 | 2 | 0 | 1 | .667 | 2.024 |
| Hernandez D. 2b | 3 | 1 | 0 | 1 | 1 | 0 | .167 | .333 |
| Yanez I. c-1b | 3 | 1 | 3 | 2 | 0 | 0 | .600 | 1.314 |
| Valera Simón Y. 3b | 6 | 2 | 2 | 1 | 0 | 1 | .300 | .762 |
| Lara Robles W. lf | 1 | 2 | 0 | 0 | 0 | 2 | .000 | .667 |
| Ramirez E. lf-cf | 3 | 0 | 1 | 1 | 0 | 0 | .500 | 1.405 |
| Marquez E. 1b-p | 2 | 2 | 0 | 1 | 0 | 1 | .000 | .167 |
| Marquez Rujano C. 1b-cf | 2 | 0 | 0 | 1 | 1 | 0 | .250 | .450 |
| Diaz S. ss | 3 | 1 | 2 | 0 | 0 | 0 | .667 | 1.333 |
| Vázquez J. ss-p | 3 | 1 | 1 | 1 | 0 | 0 | .333 | 1.333 |
| Kolb D. p | 1 | 2 | 1 | 1 | 0 | 1 | .250 | .650 |
| Torres Blanco D. p-1b-lf | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Kammeraat C. rf | 3 | 0 | 1 | 1 | 1 | 0 | .286 | .571 |
| Dockhorn P. rf | 1 | 0 | 1 | 1 | 0 | 0 | .667 | 1.467 |
| Grzeganek B. rf-lf | 3 | 0 | 0 | 0 | 1 | 1 | .000 | .250 |
| Metz L. c-2b-ss | 4 | 2 | 2 | 1 | 0 | 2 | .500 | 1.167 |
| 43 | 18 | 17 | 14 | 4 | 9 |
BATTING
2B: Schmid M.
3B: Schmid M., Vázquez J.
SF: Marquez Rujano C.
BASERUNNING
SB: Schmid M. 3 (4), Yanez I. (2), Lara Robles W. 3 (3), Diaz S., Kammeraat C., Metz L.
FIELDING
E: Yanez I. (2), Valera Simón Y. (3), Marquez Rujano C. 2 (2), Vázquez J., Kolb D.
PB: Metz L.
DP: Schmid M., Valera Simón Y.
| Flamingos 2 (Pitchers) | IP | BF | AB | H | R | ER | K | BB | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Lu I. | 3.0 | 28 | 19 | 7 | 12 | 6 | 1 | 7 | 18.00 |
| Zanev L. (L, 0-1) | 4.0 | 24 | 21 | 10 | 6 | 6 | 2 | 2 | 13.50 |
| Herbert V. | 1.0 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| 8.0 | 57 | 43 | 17 | 18 | 12 | 4 | 9 |
| Wallbreakers (Pitchers) | IP | BF | AB | H | R | ER | K | BB | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Kolb D. | 2.0 | 9 | 4 | 1 | 2 | 2 | 1 | 4 | 5.14 |
| Torres Blanco D. | 0.2 | 9 | 3 | 2 | 5 | 5 | 0 | 3 | 67.50 |
| Marquez E. | 1.0 | 6 | 3 | 0 | 1 | 1 | 0 | 3 | 27.00 |
| Schmid M. (W, 1-0) | 2.1 | 16 | 14 | 6 | 4 | 1 | 1 | 2 | 2.70 |
| Vázquez J. (S, 1) | 3.0 | 11 | 10 | 0 | 1 | 0 | 5 | 1 | 0.00 |
| 9.0 | 51 | 34 | 9 | 13 | 9 | 7 | 13 |
Baseball, Dortmunder Straße 56/58, 04357 Leipzig
04:30
20
Nestke Daniel, Muth Torsten
Winkler Kristin