2024
Bayernliga Baseball
Baseball
0611131-1
14.09.2024 12:00
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Gauting Indians 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 2 |
Fürth Pirates | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 9 | 8 | 3 |
Gauting Indians 2 (Batters) | AB | R | H | RBI | K | BB | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Salazar Lobisch M. ss | 4 | 1 | 1 | 0 | 2 | 0 | .235 | .557 |
Porter C. p-rf | 3 | 0 | 0 | 0 | 1 | 0 | .194 | .506 |
Schreyer J. 1b-2b | 3 | 0 | 1 | 1 | 2 | 0 | .364 | .825 |
Glasmeyer M. c | 2 | 0 | 1 | 1 | 0 | 1 | .225 | .698 |
Hettmann L. cf | 3 | 0 | 0 | 0 | 1 | 0 | .483 | 1.249 |
Guarnieri L. p-1b | 3 | 0 | 1 | 0 | 0 | 0 | .395 | .878 |
Halbritter F. 2b-3b | 3 | 0 | 0 | 0 | 0 | 0 | .174 | .704 |
Methe P. 3b-rf | 2 | 1 | 1 | 0 | 0 | 1 | .500 | 1.214 |
Hofmüller J. lf | 3 | 0 | 0 | 0 | 2 | 0 | .000 | .000 |
26 | 2 | 5 | 2 | 8 | 2 |
BATTING
2B: Guarnieri L.
BASERUNNING
---
FIELDING
E: Schreyer J., Guarnieri L. (4)
Fürth Pirates (Batters) | AB | R | H | RBI | K | BB | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Alvarez Gonzalez C. ss | 3 | 3 | 3 | 0 | 0 | 1 | .452 | 1.208 |
Tellez L. 2b | 3 | 1 | 1 | 0 | 1 | 0 | .250 | .674 |
Jimenez M. 3b | 3 | 1 | 1 | 1 | 2 | 0 | .519 | 1.378 |
Gonzalez E. lf | 3 | 1 | 1 | 1 | 0 | 0 | .611 | 1.834 |
Lauer M. c | 0 | 2 | 0 | 0 | 0 | 3 | .415 | 1.031 |
Pöllot N. cf | 3 | 1 | 2 | 5 | 0 | 0 | .350 | .954 |
Lipke J. dh | 3 | 0 | 0 | 0 | 1 | 0 | .404 | 1.241 |
Kelley K. 1b | 2 | 0 | 0 | 0 | 2 | 0 | .327 | .790 |
Poleo Gonzalez G. rf | 2 | 0 | 0 | 0 | 0 | 0 | .289 | .733 |
Endress C. ph | 0 | 0 | 0 | 0 | 0 | 1 | .100 | .457 |
Rittler S. 2b-pr | 0 | 0 | 0 | 0 | 0 | 0 | .211 | .589 |
Becker M. 1b | 1 | 0 | 0 | 0 | 0 | 0 | .375 | 1.028 |
Sanchez S. rf | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .750 |
Chambless J. p | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .962 |
24 | 9 | 8 | 7 | 6 | 5 |
BATTING
2B: Alvarez Gonzalez C. (15), Pöllot N. (2)
HR: Pöllot N.
SF: Jimenez M.
BASERUNNING
SB: Alvarez Gonzalez C. 2 (25), Tellez L. (6), Jimenez M. 2 (12), Gonzalez E. 2 (22), Lauer M. (18), Pöllot N. (13), Rittler S. (3)
CS: Alvarez Gonzalez C. (3), Pöllot N.
FIELDING
E: Alvarez Gonzalez C. (8), Lauer M. (2), Kelley K. (4)
DP: Alvarez Gonzalez C. (11), Jimenez M., Kelley K. (8), Becker M. (4)
Gauting Indians 2 (Pitchers) | IP | BF | AB | H | R | ER | K | BB | ERA |
---|---|---|---|---|---|---|---|---|---|
Porter C. (L, 0-1) | 4.2 | 24 | 19 | 7 | 8 | 7 | 5 | 4 | 9.49 |
Guarnieri L. | 1.1 | 6 | 5 | 1 | 1 | 0 | 1 | 1 | 13.50 |
6.0 | 30 | 24 | 8 | 9 | 7 | 6 | 5 |
Fürth Pirates (Pitchers) | IP | BF | AB | H | R | ER | K | BB | ERA |
---|---|---|---|---|---|---|---|---|---|
Chambless J. (W, 11-1) | 7.0 | 28 | 26 | 5 | 2 | 0 | 8 | 2 | 1.32 |
7.0 | 28 | 26 | 5 | 2 | 0 | 8 | 2 |
Pirates Ball Park, Würzburger Str. 700, 90768 Fürth
01:56
15
Schwab Christian, Brunner Markus
Riedel Tim